Leavers' Destinations
Children from The Elms progress to many leading Public Schools throughout the country, in accordance with parental wishes, and where a child's personality and strengths are best suited. This is normally achieved through the Common Entrance Examination at 13, although many of those with particular abilities gain entry through scholarships (not only academic, but also art, music, drama, general and sports) a route by which the school has enjoyed exceptional success in recent years.
Boys |
Girls |
| *Cheltenham College | *Cheltenham Ladies' College |
| *Eton | *Cheltenham College |
| *Giggleswick | *Malvern St James |
| *Harrow | *Malvern College |
| *Malvern College | *Moreton Hall |
| Marlborough | Oundle |
| Millfield | *Rugby |
| *Monmouth | Tudor Hall |
| Oundle | *Uppingham |
| Radley | *Wellington College |
| *Repton | |
| Rugby | |
| *Shrewsbury | |
| *Uppingham | |
| *Winchester |
Scholarships have been gained to schools indicated by *
Awards achieved in 2011
| Academic Exhibition | Cheltenham College |
| Sports Scholarship | Milton Abbey |
| House Foundation Award | Shrewsbury |
| Sports Exhibition | Malvern College |
| Sports Scholarship | Cheltenham College |
| Sports Scholarship | Malvern St James' |
| Sports Exhibition | Malvern College |
| Malvernian Society Scholarship | Malvern College |
| Academic/Sports Exhibition | Wellington |
| Sports Award | Clifton College |
| Sports Scholarship | Hereford Cathedral School |
| Academic Scholarship | Hereford Cathedral School |
| Sports Scholarship | Kingswood School |
| Art Scholarship | Shrewsbury |
| Drama Exhibition | Cheltenham College |
| Sports Exhibition | Malvern College |
| Sports Scholarship | Malvern St James' |
